
























| No | Tanggal | Hari | Pasaran | Result |
|---|---|---|---|---|
| 1 | 06 Nov 2026 | Jumat | AS - 223 | 4971 |
| 2 | 05 Nov 2026 | Kamis | AS - 222 | 2344 |
| 3 | 04 Nov 2026 | Rabu | AS - 221 | 4322 |
| 4 | 03 Nov 2026 | Selasa | AS - 220 | 6722 |
| 5 | 02 Nov 2026 | Senin | AS - 219 | 5745 |
| 6 | 01 Nov 2026 | Minggu | AS - 218 | 3318 |
| 7 | 31 Oct 2026 | Sabtu | AS - 217 | 1014 |
| 8 | 30 Oct 2026 | Jumat | AS - 216 | 4881 |
| 9 | 29 Oct 2026 | Kamis | AS - 215 | 6178 |
| 10 | 28 Oct 2026 | Rabu | AS - 214 | 2456 |
